Usage Statistics for daiwapacific.net

Summary Period: May 2009
Generated 01-Jun-2009 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 40179
Total Files 16419
Total Pages 35185
Total Visits 3199
Total KBytes 1155369
Total Unique Sites 1213
Total Unique URLs 701
Total Unique Referrers 553
Total Unique User Agents 285
. Avg Max
Hits per Hour 54 5074
Hits per Day 1296 5841
Files per Day 529 1311
Pages per Day 1135 5673
Visits per Day 103 349
KBytes per Day 37270 189710
Hits by Response Code
Undefined response code 2
Code 200 - OK 16419
Code 206 - Partial Content 87
Code 301 - Moved Permanently 3
Code 304 - Not Modified 835
Code 400 - Bad Request 10140
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 2530
Code 405 - Method Not Allowed 10156
Code 408 - Request Timeout 4

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 731 1.82% 633 3.86% 418 1.19% 157 4.91% 107 8.82% 8671 0.75%
2 1215 3.02% 254 1.55% 1124 3.19% 147 4.60% 96 7.91% 5996 0.52%
3 5514 13.72% 391 2.38% 5345 15.19% 79 2.47% 69 5.69% 46550 4.03%
4 699 1.74% 661 4.03% 644 1.83% 268 8.38% 195 16.08% 14754 1.28%
5 928 2.31% 887 5.40% 813 2.31% 73 2.28% 49 4.04% 13568 1.17%
6 1176 2.93% 1121 6.83% 1051 2.99% 90 2.81% 38 3.13% 46919 4.06%
7 678 1.69% 614 3.74% 591 1.68% 50 1.56% 49 4.04% 51661 4.47%
8 1047 2.61% 977 5.95% 874 2.48% 212 6.63% 181 14.92% 28556 2.47%
9 767 1.91% 670 4.08% 635 1.80% 31 0.97% 34 2.80% 189710 16.42%
10 496 1.23% 441 2.69% 344 0.98% 153 4.78% 121 9.98% 69548 6.02%
11 498 1.24% 427 2.60% 289 0.82% 179 5.60% 102 8.41% 12047 1.04%
12 715 1.78% 630 3.84% 562 1.60% 349 10.91% 272 22.42% 19431 1.68%
13 335 0.83% 127 0.77% 143 0.41% 51 1.59% 55 4.53% 5645 0.49%
14 385 0.96% 236 1.44% 87 0.25% 32 1.00% 35 2.89% 73754 6.38%
15 5841 14.54% 675 4.11% 5673 16.12% 179 5.60% 170 14.01% 30005 2.60%
16 5620 13.99% 478 2.91% 5516 15.68% 39 1.22% 42 3.46% 29155 2.52%
17 711 1.77% 646 3.93% 593 1.69% 44 1.38% 42 3.46% 41252 3.57%
18 715 1.78% 594 3.62% 456 1.30% 64 2.00% 58 4.78% 17801 1.54%
19 210 0.52% 152 0.93% 114 0.32% 75 2.34% 74 6.10% 8345 0.72%
20 480 1.19% 361 2.20% 272 0.77% 63 1.97% 83 6.84% 8818 0.76%
21 248 0.62% 209 1.27% 110 0.31% 78 2.44% 60 4.95% 4240 0.37%
22 5445 13.55% 334 2.03% 5376 15.28% 96 3.00% 58 4.78% 15415 1.33%
23 859 2.14% 666 4.06% 623 1.77% 70 2.19% 106 8.74% 70045 6.06%
24 438 1.09% 340 2.07% 257 0.73% 67 2.09% 75 6.18% 176991 15.32%
25 518 1.29% 456 2.78% 415 1.18% 71 2.22% 71 5.85% 46432 4.02%
26 294 0.73% 237 1.44% 223 0.63% 62 1.94% 60 4.95% 8401 0.73%
27 470 1.17% 391 2.38% 306 0.87% 66 2.06% 69 5.69% 36732 3.18%
28 372 0.93% 300 1.83% 238 0.68% 72 2.25% 74 6.10% 4884 0.42%
29 469 1.17% 388 2.36% 335 0.95% 75 2.34% 77 6.35% 10058 0.87%
30 893 2.22% 812 4.95% 630 1.79% 78 2.44% 83 6.84% 17414 1.51%
31 1412 3.51% 1311 7.98% 1128 3.21% 148 4.63% 106 8.74% 42571 3.68%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 562 1.40% 15 487 2.97% 14 441 1.25% 393 12173 1.05%
1 20 629 1.57% 18 568 3.46% 15 467 1.33% 6452 200000 17.31%
2 183 5675 14.12% 16 524 3.19% 176 5483 15.58% 635 19680 1.70%
3 20 631 1.57% 17 546 3.33% 17 529 1.50% 782 24243 2.10%
4 27 863 2.15% 24 767 4.67% 23 719 2.04% 1711 53045 4.59%
5 23 725 1.80% 19 603 3.67% 17 537 1.53% 1467 45468 3.94%
6 32 996 2.48% 28 898 5.47% 27 853 2.42% 1403 43499 3.76%
7 53 1655 4.12% 20 630 3.84% 48 1513 4.30% 1086 33680 2.92%
8 26 809 2.01% 22 712 4.34% 19 618 1.76% 1380 42783 3.70%
9 181 5616 13.98% 15 483 2.94% 176 5477 15.57% 512 15869 1.37%
10 31 980 2.44% 28 883 5.38% 23 742 2.11% 588 18236 1.58%
11 28 894 2.23% 24 747 4.55% 17 528 1.50% 402 12470 1.08%
12 187 5821 14.49% 20 634 3.86% 181 5619 15.97% 1103 34199 2.96%
13 27 853 2.12% 22 710 4.32% 18 568 1.61% 424 13133 1.14%
14 30 934 2.32% 26 813 4.95% 16 509 1.45% 889 27560 2.39%
15 24 755 1.88% 21 671 4.09% 19 589 1.67% 2555 79205 6.86%
16 27 851 2.12% 22 698 4.25% 17 545 1.55% 893 27672 2.40%
17 36 1127 2.80% 31 970 5.91% 23 740 2.10% 2328 72180 6.25%
18 26 830 2.07% 23 732 4.46% 20 633 1.80% 802 24877 2.15%
19 123 3832 9.54% 22 693 4.22% 118 3670 10.43% 550 17062 1.48%
20 93 2890 7.19% 23 722 4.40% 85 2663 7.57% 805 24958 2.16%
21 23 735 1.83% 18 585 3.56% 18 568 1.61% 7707 238922 20.68%
22 23 732 1.82% 20 634 3.86% 17 534 1.52% 2005 62150 5.38%
23 25 784 1.95% 22 709 4.32% 20 640 1.82% 397 12304 1.06%

Top 30 of 701 Total URLs
# Hits KBytes URL
1 12079 30.06% 116304 10.07% /
2 435 1.08% 4266 0.37% /webalizer/
3 113 0.28% 379 0.03% /091004-DP-W(1)_small.jpg
4 108 0.27% 902 0.08% /Crew/073104-Bubba-WC.jpg
5 107 0.27% 1128 0.10% /Crew/073104-Ken-WC.jpg
6 106 0.26% 770 0.07% /Crew/073104-Bob-WC.jpg
7 106 0.26% 783 0.07% /Crew/073104-Jayne-WC.jpg
8 106 0.26% 12090 1.05% /webalizer/usage_200905.html
9 105 0.26% 801 0.07% /Crew/073104-Nick-WC.jpg
10 105 0.26% 803 0.07% /Crew/073104-Peter-WC.jpg
11 103 0.26% 1766 0.15% /03_DaiwaPacific.jpg
12 101 0.25% 343 0.03% /091404-W(2)_small.jpg
13 101 0.25% 288 0.02% /091504-DP-W(1)_small.jpg
14 101 0.25% 279 0.02% /091504-DP-W(7)_small.jpg
15 101 0.25% 455 0.04% /newlogo2.gif
16 100 0.25% 488 0.04% /Pictures/2004/091704/091704-DP-WG(2)_small.jpg
17 98 0.24% 291 0.03% /081204-DaiwaPacific-W_small.jpg
18 86 0.21% 7234 0.63% /webalizer/usage_200802.html
19 74 0.18% 501 0.04% /Rates-2007.html
20 57 0.14% 15579 1.35% /CatchHistory-2008.html
21 40 0.10% 127 0.01% /Video/Videos.html
22 39 0.10% 16460 1.42% /CatchHistory-2004.html
23 39 0.10% 11057 0.96% /CatchHistory-2006.html
24 39 0.10% 565 0.05% /Pictures/2004/October-2004.html
25 38 0.09% 50 0.00% /index_files/image001.gif
26 37 0.09% 12726 1.10% /CatchHistory-2005.html
27 36 0.09% 10033 0.87% /CatchHistory-2007.html
28 33 0.08% 30 0.00% /CatchHistory-2004_files/
29 33 0.08% 3328 0.29% /webalizer/usage_200903.html
30 32 0.08% 1800 0.16% /Pictures/2004/August-2004.html

Top 10 of 701 Total URLs By KBytes
# Hits KBytes URL
1 15 0.04% 482650 41.77% /Video/Fishing 1 of 3.flv
2 21 0.05% 281940 24.40% /Video/Fishing Video Sample 012.flv
3 12079 30.06% 116304 10.07% /
4 39 0.10% 16460 1.42% /CatchHistory-2004.html
5 57 0.14% 15579 1.35% /CatchHistory-2008.html
6 37 0.09% 12726 1.10% /CatchHistory-2005.html
7 106 0.26% 12090 1.05% /webalizer/usage_200905.html
8 25 0.06% 11860 1.03% /CatchHistory-2002.html
9 39 0.10% 11057 0.96% /CatchHistory-2006.html
10 24 0.06% 10766 0.93% /CatchHistory-2003.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 12079 30.06% 2374 74.51% /
2 106 0.26% 94 2.95% /webalizer/usage_200905.html
3 435 1.08% 64 2.01% /webalizer/
4 86 0.21% 27 0.85% /webalizer/usage_200802.html
5 23 0.06% 20 0.63% /webalizer/usage_200707.html
6 57 0.14% 19 0.60% /CatchHistory-2008.html
7 39 0.10% 19 0.60% /Pictures/2004/October-2004.html
8 74 0.18% 19 0.60% /Rates-2007.html
9 25 0.06% 18 0.56% /CatchHistory-2002.html
10 26 0.06% 17 0.53% /webalizer/usage_200904.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 12079 30.06% 2314 72.79% /
2 106 0.26% 96 3.02% /webalizer/usage_200905.html
3 435 1.08% 60 1.89% /webalizer/
4 74 0.18% 44 1.38% /Rates-2007.html
5 57 0.14% 28 0.88% /CatchHistory-2008.html
6 86 0.21% 27 0.85% /webalizer/usage_200802.html
7 39 0.10% 19 0.60% /CatchHistory-2006.html
8 23 0.06% 19 0.60% /webalizer/usage_200707.html
9 39 0.10% 18 0.57% /Pictures/2004/October-2004.html
10 26 0.06% 18 0.57% /webalizer/usage_200904.html

Top 30 of 1213 Total Sites
# Hits Files KBytes Visits Hostname
1 15190 37.81% 0 0.00% 17296 1.50% 3 0.09% venus.os.pl
2 7060 17.57% 7057 42.98% 72403 6.27% 19 0.59% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 5064 12.60% 0 0.00% 5766 0.50% 1 0.03% s575.evanzo-server.de
4 959 2.39% 39 0.24% 1701 0.15% 2 0.06% 91-168-223-248.rev.libertysurf.net
5 542 1.35% 440 2.68% 3289 0.28% 2 0.06% 67.55.72.164
6 513 1.28% 57 0.35% 37361 3.23% 54 1.69% crawl-66-249-71-52.googlebot.com
7 337 0.84% 281 1.71% 207931 18.00% 70 2.19% crawl-66-249-71-218.googlebot.com
8 326 0.81% 326 1.99% 3226 0.28% 7 0.22% mcc-dyn-241-2.kosnet.ru
9 281 0.70% 210 1.28% 868 0.08% 0 0.00% 64.88.164.198
10 270 0.67% 270 1.64% 2770 0.24% 23 0.72% 204.14.110.100
11 236 0.59% 236 1.44% 2421 0.21% 22 0.69% pluto.4dwebhosting.com
12 218 0.54% 0 0.00% 329 0.03% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
13 212 0.53% 212 1.29% 2175 0.19% 19 0.59% arrow.axdhosting.com
14 205 0.51% 205 1.25% 2103 0.18% 5 0.16% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
15 162 0.40% 162 0.99% 2637 0.23% 26 0.81% 616817.ds.nac.net
16 160 0.40% 160 0.97% 1642 0.14% 25 0.78% dingo.hostrack.com
17 138 0.34% 99 0.60% 10321 0.89% 70 2.19% llf531127.crawl.yahoo.net
18 136 0.34% 21 0.13% 735 0.06% 6 0.19% ont-static-208.57.141.184.mpowercom.net
19 122 0.30% 122 0.74% 3611 0.31% 41 1.28% 35165.ds.nac.net
20 105 0.26% 105 0.64% 1077 0.09% 17 0.53% blizzard.ionhosting.com
21 105 0.26% 105 0.64% 1077 0.09% 26 0.81% king.host-care.com
22 100 0.25% 98 0.60% 7737 0.67% 1 0.03% fa.2d.344a.static.theplanet.com
23 100 0.25% 70 0.43% 115455 9.99% 57 1.78% llf531079.crawl.yahoo.net
24 88 0.22% 88 0.54% 5777 0.50% 22 0.69% 89.189.170.105
25 88 0.22% 21 0.13% 1032 0.09% 2 0.06% adsl-99-178-208-49.dsl.sndg02.sbcglobal.net
26 84 0.21% 66 0.40% 1267 0.11% 1 0.03% pool-71-160-160-245.lsanca.dsl-w.verizon.net
27 71 0.18% 71 0.43% 728 0.06% 1 0.03% 221.179.6.85
28 70 0.17% 63 0.38% 2173 0.19% 3 0.09% 207.215.132.130
29 70 0.17% 70 0.43% 718 0.06% 1 0.03% host-89-229-133-193.chelm.mm.pl
30 70 0.17% 70 0.43% 718 0.06% 1 0.03% relay.onlinemartin.org

Top 10 of 1213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 337 0.84% 281 1.71% 207931 18.00% 70 2.19% crawl-66-249-71-218.googlebot.com
2 10 0.02% 7 0.04% 156368 13.53% 6 0.19% llf531394.crawl.yahoo.net
3 21 0.05% 20 0.12% 156239 13.52% 1 0.03% adsl-69-231-124-88.dsl.irvnca.pacbell.net
4 100 0.25% 70 0.43% 115455 9.99% 57 1.78% llf531079.crawl.yahoo.net
5 7060 17.57% 7057 42.98% 72403 6.27% 19 0.59% 190.234.75.202.tokyo.global.alpha-net.ne.jp
6 50 0.12% 33 0.20% 40308 3.49% 29 0.91% llf531214.crawl.yahoo.net
7 513 1.28% 57 0.35% 37361 3.23% 54 1.69% crawl-66-249-71-52.googlebot.com
8 1 0.00% 1 0.01% 36366 3.15% 0 0.00% cache-mtc-ae15.proxy.aol.com
9 13 0.03% 10 0.06% 31772 2.75% 7 0.22% crawl-66-249-67-217.googlebot.com
10 20 0.05% 16 0.10% 31691 2.74% 12 0.38% crawl-66-249-68-218.googlebot.com

Top 30 of 553 Total Referrers
# Hits Referrer
1 15277 38.02% - (Direct Request)
2 2533 6.30% http://discovery-carhire.co.nz/OLD/admin/tmp/11/woman-getting-ass-fucked.php
3 2533 6.30% http://napoleonicsociety.com/wp-includes/js/tmp/65/975.htm
4 2532 6.30% http://0000jx9.dev.radiant.net/images/tmp/51/secretary-free-fuck-movie.php
5 2529 6.29% http://ecocert.gr/misc/farbtastic/tmp/4/deep-anal-fisting.php
6 1522 3.79% http://www.daiwapacific.net/
7 383 0.95% http://www.daiwapacific.net/Pictures/2004/August-2004.html
8 326 0.81% http://www.worldlyricsfree.com
9 218 0.54% http://pestcontrolsvc.com
10 207 0.52% http://kredit-in-deutschland.wtk08.at
11 207 0.52% http://kredit-karten.wtk08.at
12 207 0.52% http://kredit-lexikon.wtk08.at
13 144 0.36% http://www.daiwapacific.net/Pictures/2004/September-2004.html
14 143 0.36% http://www.daiwapacific.net/Pictures/2004/October-2004.html
15 102 0.25% http://youtube.seo4u.jp/category5/entry3.html
16 97 0.24% http://tranny-surprise.brunettes4u.com/
17 97 0.24% http://youtube.seo4u.jp/category5/
18 94 0.23% http://youtube.seo4u.jp/category2/entry5.html
19 87 0.22% http://youtube.seo4u.jp/category2/
20 84 0.21% http://youtube.seo4u.jp/
21 77 0.19% http://youtube.seo4u.jp/category3/entry18.html
22 76 0.19% http://youtube.seo4u.jp/category2/entry8.html
23 76 0.19% http://youtube.seo4u.jp/category2/entry9.html
24 72 0.18% http://a-ruko.269g.net/
25 72 0.18% http://lexcorp.journalspace.com/
26 72 0.18% http://youtube.seo4u.jp/category2/entry7.html
27 72 0.18% http://youtube.seo4u.jp/category6/entry31.html
28 71 0.18% http://youtube.seo4u.jp/category2/entry11.html
29 70 0.17% http://emapanny.pl/
30 70 0.17% http://youtube.seo4u.jp/category2/entry14.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 36 57.14% ohio tax tables 2004
2 4 6.35% daiwa pacific
3 4 6.35% daiwa pacific sportfishing
4 2 3.17% bubba
5 2 3.17% san diego daiwa pacific
6 1 1.59% 2003 catch
7 1 1.59% brunch
8 1 1.59% daiwa
9 1 1.59% daiwa pacific san diego
10 1 1.59% diawa pacific
11 1 1.59% first:jayne last:baruch city:san diego state:ca
12 1 1.59% ken daiwa
13 1 1.59% lesbian pussy fisting pussy lesbian fisting pussy
14 1 1.59% nicholas bubas
15 1 1.59% pacific sport fishing
16 1 1.59% pacific sportfishing
17 1 1.59% pussy fisting ass fisting
18 1 1.59% san diego diawa pacific sportfishing
19 1 1.59% sun
20 1 1.59% xentek 5517

Top 15 of 285 Total User Agents
# Hits User Agent
1 10127 25.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1675 4.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 1511 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 917 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Ge
5 734 1.83% Googlebot-Image/1.0
6 633 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
7 542 1.35% swish-e http://swish-e.org/
8 532 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
9 434 1.08% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 404 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 401 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 376 0.94% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 371 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 369 0.92% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
15 359 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec

Usage by Country for May 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 15322 38.13% 125 0.76% 18579 1.61% Poland
2 7113 17.70% 7109 43.30% 72938 6.31% Japan
3 5159 12.84% 91 0.55% 10575 0.92% Germany
4 4798 11.94% 3248 19.78% 434810 37.63% US Commercial
5 3483 8.67% 3002 18.28% 67793 5.87% Unresolved/Unknown
6 2785 6.93% 1475 8.98% 525161 45.45% Network
7 449 1.12% 439 2.67% 4265 0.37% Russian Federation
8 265 0.66% 263 1.60% 4380 0.38% Netherlands
9 97 0.24% 95 0.58% 1056 0.09% Non-Profit Organization
10 93 0.23% 89 0.54% 607 0.05% US Military
11 75 0.19% 75 0.46% 573 0.05% Mexico
12 47 0.12% 44 0.27% 288 0.02% Canada
13 47 0.12% 46 0.28% 5051 0.44% Romania
14 38 0.09% 37 0.23% 1276 0.11% Ukraine
15 31 0.08% 31 0.19% 3004 0.26% Estonia
16 29 0.07% 12 0.07% 123 0.01% United Kingdom
17 28 0.07% 25 0.15% 349 0.03% Australia
18 25 0.06% 20 0.12% 162 0.01% Indonesia
19 23 0.06% 23 0.14% 347 0.03% Greece
20 23 0.06% 23 0.14% 236 0.02% Italy
21 22 0.05% 20 0.12% 205 0.02% Brazil
22 21 0.05% 21 0.13% 215 0.02% Sweden
23 20 0.05% 20 0.12% 425 0.04% Bulgaria
24 20 0.05% 20 0.12% 205 0.02% Slovak Republic
25 17 0.04% 16 0.10% 164 0.01% France
26 17 0.04% 17 0.10% 174 0.02% India
27 16 0.04% 11 0.07% 116 0.01% China
28 14 0.03% 14 0.09% 109 0.01% Belgium
29 14 0.03% 14 0.09% 144 0.01% Taiwan
30 13 0.03% 12 0.07% 123 0.01% Malaysia


Generated by Webalizer Version 2.01