Usage Statistics for daiwapacific.net

Summary Period: October 2009
Generated 01-Nov-2009 02:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 25211
Total Files 19445
Total Pages 20088
Total Visits 3238
Total KBytes 1117538
Total Unique Sites 1209
Total Unique URLs 654
Total Unique Referrers 705
Total Unique User Agents 344
. Avg Max
Hits per Hour 33 378
Hits per Day 813 2024
Files per Day 627 1740
Pages per Day 648 1630
Visits per Day 104 416
KBytes per Day 36050 174619
Hits by Response Code
Code 200 - OK 19445
Code 206 - Partial Content 2785
Code 301 - Moved Permanently 1
Code 304 - Not Modified 802
Code 400 - Bad Request 13
Code 401 - Unauthorized 1
Code 404 - Not Found 2026
Code 405 - Method Not Allowed 115
Code 408 - Request Timeout 21
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 866 3.44% 635 3.27% 661 3.29% 65 2.01% 95 7.86% 15735 1.41%
2 1038 4.12% 845 4.35% 873 4.35% 71 2.19% 68 5.62% 16578 1.48%
3 1191 4.72% 1122 5.77% 1096 5.46% 74 2.29% 63 5.21% 45778 4.10%
4 979 3.88% 911 4.69% 925 4.60% 149 4.60% 70 5.79% 15308 1.37%
5 1409 5.59% 1013 5.21% 1127 5.61% 98 3.03% 75 6.20% 174619 15.63%
6 295 1.17% 227 1.17% 224 1.12% 81 2.50% 59 4.88% 6904 0.62%
7 712 2.82% 595 3.06% 581 2.89% 95 2.93% 66 5.46% 172132 15.40%
8 696 2.76% 526 2.71% 172 0.86% 62 1.91% 55 4.55% 42924 3.84%
9 182 0.72% 117 0.60% 101 0.50% 64 1.98% 60 4.96% 40160 3.59%
10 517 2.05% 430 2.21% 192 0.96% 96 2.96% 99 8.19% 6320 0.57%
11 456 1.81% 303 1.56% 351 1.75% 83 2.56% 77 6.37% 5983 0.54%
12 744 2.95% 668 3.44% 653 3.25% 68 2.10% 73 6.04% 22438 2.01%
13 849 3.37% 469 2.41% 746 3.71% 93 2.87% 82 6.78% 18249 1.63%
14 1486 5.89% 1166 6.00% 874 4.35% 281 8.68% 200 16.54% 70779 6.33%
15 2024 8.03% 1740 8.95% 1630 8.11% 416 12.85% 325 26.88% 37040 3.31%
16 766 3.04% 566 2.91% 642 3.20% 189 5.84% 131 10.84% 13506 1.21%
17 1575 6.25% 1066 5.48% 1415 7.04% 138 4.26% 96 7.94% 37444 3.35%
18 715 2.84% 459 2.36% 517 2.57% 81 2.50% 120 9.93% 19031 1.70%
19 307 1.22% 131 0.67% 226 1.13% 110 3.40% 99 8.19% 5711 0.51%
20 609 2.42% 504 2.59% 510 2.54% 86 2.66% 81 6.70% 7275 0.65%
21 339 1.34% 240 1.23% 220 1.10% 79 2.44% 71 5.87% 6830 0.61%
22 455 1.80% 364 1.87% 360 1.79% 64 1.98% 49 4.05% 6504 0.58%
23 511 2.03% 395 2.03% 383 1.91% 132 4.08% 131 10.84% 24079 2.15%
24 427 1.69% 325 1.67% 255 1.27% 73 2.25% 51 4.22% 54549 4.88%
25 412 1.63% 330 1.70% 320 1.59% 92 2.84% 92 7.61% 171868 15.38%
26 751 2.98% 659 3.39% 656 3.27% 59 1.82% 57 4.71% 13917 1.25%
27 1020 4.05% 557 2.86% 929 4.62% 68 2.10% 57 4.71% 12580 1.13%
28 935 3.71% 745 3.83% 841 4.19% 66 2.04% 76 6.29% 13235 1.18%
29 665 2.64% 576 2.96% 568 2.83% 63 1.95% 61 5.05% 9540 0.85%
30 940 3.73% 661 3.40% 878 4.37% 96 2.96% 75 6.20% 12375 1.11%
31 1340 5.32% 1100 5.66% 1162 5.78% 81 2.50% 62 5.13% 18145 1.62%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 846 3.36% 23 740 3.81% 22 686 3.41% 1092 33850 3.03%
1 26 826 3.28% 23 719 3.70% 22 693 3.45% 1115 34568 3.09%
2 31 982 3.90% 19 592 3.04% 25 803 4.00% 617 19134 1.71%
3 47 1459 5.79% 34 1076 5.53% 42 1304 6.49% 1283 39777 3.56%
4 31 970 3.85% 27 857 4.41% 25 801 3.99% 1553 48136 4.31%
5 29 920 3.65% 21 673 3.46% 25 781 3.89% 681 21123 1.89%
6 33 1036 4.11% 26 807 4.15% 31 961 4.78% 5498 170451 15.25%
7 28 872 3.46% 18 564 2.90% 23 735 3.66% 431 13369 1.20%
8 42 1306 5.18% 25 787 4.05% 35 1104 5.50% 663 20545 1.84%
9 30 954 3.78% 25 787 4.05% 19 605 3.01% 670 20781 1.86%
10 35 1111 4.41% 26 815 4.19% 20 639 3.18% 1017 31513 2.82%
11 36 1135 4.50% 29 911 4.69% 31 971 4.83% 736 22821 2.04%
12 41 1296 5.14% 28 880 4.53% 34 1082 5.39% 2094 64904 5.81%
13 46 1435 5.69% 39 1216 6.25% 27 849 4.23% 2457 76181 6.82%
14 42 1329 5.27% 32 999 5.14% 37 1170 5.82% 668 20695 1.85%
15 35 1090 4.32% 24 759 3.90% 27 858 4.27% 9395 291232 26.06%
16 33 1023 4.06% 24 756 3.89% 26 828 4.12% 712 22066 1.97%
17 36 1116 4.43% 29 902 4.64% 27 840 4.18% 709 21991 1.97%
18 26 817 3.24% 22 709 3.65% 21 657 3.27% 436 13517 1.21%
19 23 720 2.86% 19 605 3.11% 18 577 2.87% 496 15382 1.38%
20 32 1013 4.02% 29 926 4.76% 26 829 4.13% 1041 32286 2.89%
21 30 940 3.73% 21 678 3.49% 21 657 3.27% 912 28275 2.53%
22 34 1078 4.28% 31 967 4.97% 28 871 4.34% 1017 31534 2.82%
23 30 937 3.72% 23 720 3.70% 25 787 3.92% 755 23405 2.09%

Top 30 of 654 Total URLs
# Hits KBytes URL
1 15469 61.36% 157814 14.12% /
2 1096 4.35% 19714 1.76% /webalizer/usage_200909.html
3 645 2.56% 6353 0.57% /webalizer/
4 251 1.00% 24596 2.20% /webalizer/usage_200910.html
5 94 0.37% 778 0.07% /Crew/073104-Bob-WC.jpg
6 90 0.36% 850 0.08% /Crew/073104-Bubba-WC.jpg
7 89 0.35% 1052 0.09% /Crew/073104-Ken-WC.jpg
8 89 0.35% 761 0.07% /Crew/073104-Peter-WC.jpg
9 87 0.35% 735 0.07% /Crew/073104-Jayne-WC.jpg
10 87 0.35% 751 0.07% /Crew/073104-Nick-WC.jpg
11 86 0.34% 1675 0.15% /03_DaiwaPacific.jpg
12 85 0.34% 314 0.03% /091004-DP-W(1)_small.jpg
13 84 0.33% 464 0.04% /Pictures/2004/091704/091704-DP-WG(2)_small.jpg
14 83 0.33% 262 0.02% /091504-DP-W(7)_small.jpg
15 83 0.33% 417 0.04% /newlogo2.gif
16 83 0.33% 852 0.08% http://65.254.71.120
17 82 0.33% 261 0.02% /091504-DP-W(1)_small.jpg
18 81 0.32% 275 0.02% /081204-DaiwaPacific-W_small.jpg
19 81 0.32% 317 0.03% /091404-W(2)_small.jpg
20 78 0.31% 16529 1.48% /CatchHistory-2005.html
21 74 0.29% 22004 1.97% /CatchHistory-2004.html
22 71 0.28% 14162 1.27% /CatchHistory-2006.html
23 70 0.28% 18732 1.68% /CatchHistory-2001.html
24 66 0.26% 14583 1.30% /CatchHistory-2007.html
25 65 0.26% 166 0.01% /Video/Videos.html
26 65 0.26% 5623 0.50% /webalizer/usage_200903.html
27 64 0.25% 13757 1.23% /CatchHistory-2008.html
28 64 0.25% 665 0.06% /Pictures/2004/October-2004.html
29 63 0.25% 383 0.03% /Rates-2009.html
30 62 0.25% 17614 1.58% /CatchHistory-2002.html

Top 10 of 654 Total URLs By KBytes
# Hits KBytes URL
1 21 0.08% 504333 45.13% /Video/Fishing 1 of 3.flv
2 15469 61.36% 157814 14.12% /
3 18 0.07% 135269 12.10% /Video/Fishing Video Sample 012.flv
4 251 1.00% 24596 2.20% /webalizer/usage_200910.html
5 74 0.29% 22004 1.97% /CatchHistory-2004.html
6 1096 4.35% 19714 1.76% /webalizer/usage_200909.html
7 70 0.28% 18732 1.68% /CatchHistory-2001.html
8 62 0.25% 17614 1.58% /CatchHistory-2002.html
9 78 0.31% 16529 1.48% /CatchHistory-2005.html
10 52 0.21% 14757 1.32% /CatchHistory-2003.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 15469 61.36% 1867 58.18% /
2 645 2.56% 134 4.18% /webalizer/
3 251 1.00% 107 3.33% /webalizer/usage_200910.html
4 70 0.28% 52 1.62% /CatchHistory-2001.html
5 78 0.31% 45 1.40% /CatchHistory-2005.html
6 62 0.25% 42 1.31% /CatchHistory-2002.html
7 74 0.29% 41 1.28% /CatchHistory-2004.html
8 71 0.28% 38 1.18% /CatchHistory-2006.html
9 66 0.26% 38 1.18% /CatchHistory-2007.html
10 65 0.26% 37 1.15% /Video/Videos.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 15469 61.36% 1819 56.70% /
2 645 2.56% 140 4.36% /webalizer/
3 251 1.00% 112 3.49% /webalizer/usage_200910.html
4 78 0.31% 46 1.43% /CatchHistory-2005.html
5 70 0.28% 44 1.37% /CatchHistory-2001.html
6 64 0.25% 42 1.31% /Pictures/2004/October-2004.html
7 74 0.29% 38 1.18% /CatchHistory-2004.html
8 71 0.28% 36 1.12% /CatchHistory-2006.html
9 62 0.25% 35 1.09% /CatchHistory-2002.html
10 66 0.26% 35 1.09% /CatchHistory-2007.html

Top 30 of 1209 Total Sites
# Hits Files KBytes Visits Hostname
1 6061 24.04% 6061 31.17% 62184 5.56% 5 0.15% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1109 4.40% 1109 5.70% 11378 1.02% 7 0.22% ev1s-216-40-204-178.theplanet.com
3 1047 4.15% 1047 5.38% 14560 1.30% 3 0.09% ns360454.ovh.net
4 700 2.78% 700 3.60% 7182 0.64% 7 0.22% pat-mi.eni.it
5 688 2.73% 686 3.53% 7107 0.64% 14 0.43% ip-174-142-104-57.static.privatedns.com
6 556 2.21% 556 2.86% 5702 0.51% 17 0.53% h214n1fls306o1035.telia.com
7 546 2.17% 444 2.28% 3291 0.29% 2 0.06% 67.55.72.164
8 526 2.09% 331 1.70% 64214 5.75% 47 1.45% crawl-66-249-65-172.googlebot.com
9 455 1.80% 455 2.34% 4668 0.42% 44 1.36% pluto.4dwebhosting.com
10 412 1.63% 412 2.12% 4430 0.40% 24 0.74% 221043.ds.nac.net
11 361 1.43% 361 1.86% 6187 0.55% 42 1.30% 647760.ds.nac.net
12 347 1.38% 347 1.78% 5781 0.52% 45 1.39% 616817.ds.nac.net
13 330 1.31% 330 1.70% 3386 0.30% 257 7.94% server11.servera.info
14 314 1.25% 314 1.61% 3222 0.29% 45 1.39% hero.host-care.com
15 307 1.22% 307 1.58% 3150 0.28% 28 0.86% dingo.hostrack.com
16 304 1.21% 231 1.19% 141747 12.68% 40 1.24% crawl-66-249-67-214.googlebot.com
17 300 1.19% 300 1.54% 3078 0.28% 3 0.09% 200.238.83.49
18 300 1.19% 291 1.50% 13641 1.22% 1 0.03% 66.150.224.245
19 268 1.06% 268 1.38% 2750 0.25% 33 1.02% 204.14.110.100
20 262 1.04% 211 1.09% 24181 2.16% 31 0.96% crawl4.dotnetdotcom.org
21 240 0.95% 240 1.23% 2462 0.22% 10 0.31% 1308ds1-kd.0.fullrate.dk
22 226 0.90% 209 1.07% 890 0.08% 2 0.06% voi38-2-88-162-74-230.fbx.proxad.net
23 201 0.80% 201 1.03% 10442 0.93% 11 0.34% 212.21.237.107.dyn.user.ono.com
24 200 0.79% 200 1.03% 2052 0.18% 2 0.06% 128.95.137.164
25 200 0.79% 200 1.03% 2052 0.18% 39 1.20% fuzzy.cirtexhosting.com
26 194 0.77% 110 0.57% 14122 1.26% 33 1.02% crawl-66-249-67-19.googlebot.com
27 189 0.75% 189 0.97% 1939 0.17% 27 0.83% blizzard.ionhosting.com
28 169 0.67% 164 0.84% 2957 0.26% 1 0.03% host671420022168.direcway.com
29 157 0.62% 157 0.81% 1611 0.14% 30 0.93% berkelium.sitehostingserver.net
30 113 0.45% 77 0.40% 343 0.03% 0 0.00% 4.71.254.198

Top 10 of 1209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.19% 33 0.17% 186459 16.68% 18 0.56% b3091322.crawl.yahoo.net
2 2 0.01% 1 0.01% 156079 13.97% 0 0.00% llf531009.crawl.yahoo.net
3 304 1.21% 231 1.19% 141747 12.68% 40 1.24% crawl-66-249-67-214.googlebot.com
4 91 0.36% 74 0.38% 118108 10.57% 1 0.03% bc2.cat.com
5 526 2.09% 331 1.70% 64214 5.75% 47 1.45% crawl-66-249-65-172.googlebot.com
6 6061 24.04% 6061 31.17% 62184 5.56% 5 0.15% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 262 1.04% 211 1.09% 24181 2.16% 31 0.96% crawl4.dotnetdotcom.org
8 1047 4.15% 1047 5.38% 14560 1.30% 3 0.09% ns360454.ovh.net
9 194 0.77% 110 0.57% 14122 1.26% 33 1.02% crawl-66-249-67-19.googlebot.com
10 300 1.19% 291 1.50% 13641 1.22% 1 0.03% 66.150.224.245

Top 30 of 705 Total Referrers
# Hits Referrer
1 6006 23.82% - (Direct Request)
2 1302 5.16% http://www.daiwapacific.net/
3 698 2.77% http://www.mini.bizukatalog.pl
4 349 1.38% http://www.cam-gratis.ltd.pl
5 251 1.00% http://milf-hunter.hotnudegranny-review.com/
6 236 0.94% http://xn--nwqp51n.xii.jp/
7 230 0.91% http://www.daiwapacific.net/Pictures/2004/October-2004.html
8 229 0.91% http://xn--n8j214gc5b.seo4u.jp/
9 221 0.88% http://www.daiwapacific.net/Pictures/2004/August-2004.html
10 216 0.86% http://www.hotlatinasnaked.info/busty-latinas/
11 209 0.83% http://mike's-apartment.next.com/
12 204 0.81% http://www.hotlatinasnaked.info/latina-free-porn/
13 203 0.81% http://www.hotlatinasnaked.info/latinas/
14 201 0.80% http://all-amateur-movies.next.com/
15 201 0.80% http://www.hotlatinasnaked.info/big-ass-latina-porn/
16 200 0.79% http://voetnplo.strefa.pl/oxford-office-index.html
17 198 0.79% http://www.pussyisblack.com/hot-teen-black-pussy/
18 192 0.76% http://asian-sex-pics.mrasianporn.com/
19 189 0.75% http://www.maturesexmilfs.com/porno-mature/
20 188 0.75% http://daiwapacific.net/Pictures/Pictures-2004.html
21 184 0.73% http://horny-asian-girl.mrasianporn.com/
22 181 0.72% http://teenage-lesbian-sex.21yold.com/
23 179 0.71% http://naked-brazilian-bikini-babes.21yold.com/
24 178 0.71% http://sexy-latina-teens.21yold.com/
25 170 0.67% http://es-pt.100webspace.net/lamotrigine.html
26 170 0.67% http://rezeptfrei.720north.com/clindamycin.html
27 170 0.67% http://usos.007sites.com/valacyclovir.html
28 161 0.64% http://daiwapacific.net/Pictures/2004/August-2004.html
29 150 0.59% http://achat.007sites.com/chloroquine.html
30 150 0.59% http://en-france.freehostia.com/lovastatin.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 24.00% daiwa pacific
2 5 20.00% daiwa-
3 3 12.00% daiwa
4 2 8.00% diawa pacific
5 1 4.00% da-
6 1 4.00% daiwa pacific sportfishing
7 1 4.00% index of sandy.jpg
8 1 4.00% ken baruch san diego
9 1 4.00% nick w
10 1 4.00% pacific sportfishing
11 1 4.00% photos of daiwa pacific
12 1 4.00% www.daiwa pacific.com
13 1 4.00% wwwdaiwa

Top 15 of 344 Total User Agents
# Hits User Agent
1 3068 12.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1559 6.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1385 5.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 1109 4.40% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 1085 4.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 922 3.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 805 3.19% Mozilla/4.0
8 546 2.17% swish-e http://swish-e.org/
9 465 1.84% Mozilla 4/0
10 410 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 393 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
12 337 1.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 311 1.23% Googlebot-Image/1.0
14 311 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 300 1.19% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat

Usage by Country for October 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 8832 35.03% 6771 34.82% 500161 44.76% US Commercial
2 6080 24.12% 6079 31.26% 62483 5.59% Japan
3 4004 15.88% 3469 17.84% 84361 7.55% Unresolved/Unknown
4 3991 15.83% 3759 19.33% 418718 37.47% Network
5 786 3.12% 751 3.86% 7731 0.69% Italy
6 266 1.06% 214 1.10% 24251 2.17% Non-Profit Organization
7 258 1.02% 257 1.32% 2601 0.23% Denmark
8 164 0.65% 160 0.82% 1762 0.16% Brazil
9 105 0.42% 103 0.53% 1058 0.09% Colombia
10 91 0.36% 77 0.40% 1730 0.15% Russian Federation
11 80 0.32% 80 0.41% 821 0.07% Germany
12 61 0.24% 36 0.19% 358 0.03% Australia
13 52 0.21% 50 0.26% 874 0.08% Indonesia
14 47 0.19% 47 0.24% 482 0.04% Canada
15 28 0.11% 27 0.14% 5080 0.45% Sweden
16 27 0.11% 26 0.13% 322 0.03% Poland
17 25 0.10% 25 0.13% 256 0.02% Romania
18 24 0.10% 24 0.12% 246 0.02% Belgium
19 24 0.10% 19 0.10% 194 0.02% United Kingdom
20 23 0.09% 21 0.11% 583 0.05% Thailand
21 19 0.08% 17 0.09% 121 0.01% US Military
22 19 0.08% 17 0.09% 362 0.03% Viet Nam
23 17 0.07% 17 0.09% 121 0.01% US Government
24 17 0.07% 17 0.09% 121 0.01% United Arab Emirates
25 17 0.07% 16 0.08% 131 0.01% Bulgaria
26 17 0.07% 17 0.09% 169 0.02% Switzerland
27 16 0.06% 15 0.08% 121 0.01% Portugal
28 15 0.06% 15 0.08% 150 0.01% Czech Republic
29 15 0.06% 15 0.08% 152 0.01% France
30 14 0.06% 14 0.07% 377 0.03% Mexico


Generated by Webalizer Version 2.01